Softball
|
FORT BRAGG HIGH SCHOOL 2011/2012 SOFTBALL SCHEDULE Coaches: Rita Hanover, Barbara Steckter Principal: Rebecca Walker 707.961.2880 ext.3700 Athletic Director: Bruce Triplett 707.961.2880 ext. 3701 |
||||||
| Day | Date | Opponent | Place | Time | Dismiss | Depart |
| Sat | 3/3 | Ukiah (JV) | Ukiah | 10:00 | ||
| Sat | 3/3 | Cloverdale (JV) | Ukiah | tba | ||
| Sat | 3/10 | Eureka/Fortuna/ Willits (JV) |
HOME | 12:00/2:00/ 4:00 |
||
| Sat | 3/10 | Eureka (Var) DH | HOME | 12:00/2:00 | ||
| Tues | 3/13 | South Fork (Var) | HOME | 2:00 | RAIN OUT | |
| Thurs | 3/22 | from 3/24 Fortuna (Var) | HOME | 2:00/4:00 | 12:16 | |
| Fri | 3/23 | McKinleyville | McKinleyville | 2:00/4:00 | 8:45 | 9:00 |
| Sat | 3/24 | Fortuna | Fortuna | 12:00 | to 3/22 | |
| Tues | 3/27 | Clear Lake (Var) | HOME | 4:00 | RAIN OUT | |
| Fri | 3/30 | Arcata Tourney | Arcata | 1:00/5:00 | RAIN OUT | |
| Sat | 3/31 | Arcata Tourney | Arcata | 1:00/ tbd | RAIN OUT | |
| Mon | 4/2 | South Fork (Var Scrim) | HOME | 2:00 | lunch | |
| Tues | 4/3 | Middletown | HOME | 4:00 | RAIN OUT | |
| Thurs | 4/5 | Clear Lake (Var) | HOME | 4:00 | ||
| Fri | 4/6 | Kelseyville (Var) | Kelseyville | 4:00 | lunch | 12:30 |
| Fri | 4/6 | Fortuna (JV) | Fortuna | 2:00/4:00 | 8:45 | to 4/20/12 |
| Tues | 4/10 | Willits (Var) | Willits | 4:00 | 1:45 | 2:00 |
| Thurs | 4/12 | Windsor | Windsor | 4:00 | lunch | 12:30 |
| Fri | 4/13 | St. Helena (Var) | HOME | 4:00 | RAIN OUT | to 5/3 |
| Fri | 4/13 | Anderson Valley (JV) | HOME | 4:00 | RAIN OUT | to 4/24 |
| Sat | 4/14 | Fortuna (JV) | HOME | 12:00/2:00 | ||
| Mon | 4/16 | Healdsburg | Healdsburg | 4:00 | lunch | 12:30 |
| Tues | 4/17 | Cloverdale | Cloverdale | 4:00 | lunch | 1:00 |
| Weds | 4/18 | Lower Lake (Var) | Lower Lake | 4:00 | lunch | 12:30 |
| Fri | 4/20 | Clear Lake (Var) | Lakeport | 4:00 | lunch | 12:45 |
| Fri | 4/20 | Fortuna (JV) | Fortuna | 2:00/4:00 | 8:45 | 9:00 |
| Mon | 4/23 | Lower Lake (Var) | HOME | 4:00 | 2:30 | |
| Tues | 4/24 | Anderson Vly (JV) | HOME | 3:30 | 2:30 | |
| Fri | 4/27 | Middletown | Middletown | 4:00 | 11:45 | 12:00 |
| Tues | 5/1 | Kelseyville | HOME | 4:00 | ||
| Weds | 5/2 | Middletown | HOME | 4:00 | ||
| Thurs | 5/3 | St Helena | HOME | 4:00 | RAIN OUT | to 5/17 |
| Fri | 5/4 | Willits (Var) | HOME | 4:00 | ||
| Tues | 5/8 | St. Helena | St Helena | 4:00 | 11:45 | 12:00 |
| Weds | 5/9 | Anderson Valley (JV) | Anderson Vly | 3:30 | lunch | 1:00 |
| Thur | 5/10 | Cloverdale | HOME | 4:00 | ||
| Tues | 5/15 | Anderson Valley (JV) | HOME | 4:00 | ||
| Thurs | 5/17 | St Helena | HOME | 4:00 | from 5/3 | |
| revised 5/3/2012 | ||||||
Dismissal and departure times will be added as that information becomes available.


